![]() |
![]() |
| Looking at the chest radiograph. | |||||||||||||||||||||||
General introductionThe good radiologist has been trained to seek those features that normally lie outside of the awareness of regular folk in the real world. Originally the human visual system was evolved to enable us to make very fast assessments and then to get out of the way of danger that was seeking us. The processing involves compromises that are not always appropriate to Radiological assessment. Radiographic interpretation is a systematic search for patterns of disease, that is independent of the image display or noise in the image. Most approaches to the teaching of radiographic interpretation involve a combination of systematic analysis and looking for remembered patterns. The good Radiologist has to be consistent and training involves at least one imposed scheme. It may be boring to go through a list each time but initial ennui saves money in later indemnity charges. For each radiographic projection, the beginner is advised to have a list of features that they will deliberately observe. Repetition will convert this to an automatic response, rather similar to the concert pianist who does not have to be deliberately aware of fingering, but can concentrate on musical interpretation. The George Simon technique was to have his juniors go through a pile of normals, while making note of a number of features. Remember that the process is a means to an end and not an end in itself. Basic pulmonary structure and function is discussed elsewhere. Knowledge of lobar anatomy can be gained by study of the different patterns of atelectasis. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
SalienceRadiologists soon learn that their visual neurophysiology is not pure and unbiased. All trainers in any field that involves observation are aware that if something is unnoticed after a certain time, the human will be unable to see even a feature of high salience. 'Salience' is a way of saying that the observed structure comes into the usual range of contrast and spatial frequency or sharpness; in other words, how easy it is to see the thing. An example of an object of high salience would be greater than 10 minutes of arc at the retina and would be a black on white image. The low salience object would be of low contrast difference with its surroundings, unsharp and with a confusing background pattern. Eye saccidic movement studies show that beginners waste a lot of visual effort on structures like the heart and great vessels that have clearer margins. The visual system extracts features from an image and the process can be fatigued by a prolonged stimulus. Some illusions are based on this property. The argument is not limited to low order neurological mechanisms. Analysis can be extended to extracting the signal of pure mental effort from the noise of other worries and personal insecurities. There has to be a reason why accidents are more likely to happen to a car driver within 10 minutes of making or receiving a mobile telephone call. If you are demonstrating a film to someone else, never point Physiologists note that you would look more at the end of your finger than the film and it upsets the gestalt or unconsious assessment of the film features for both yourelf and the person to whom you are demonstrating. The parietal lobe processing can be left to the 3D task of anatomy assessment. Tasks in real or mentally-constructed three dimensional space interfere with each other, if done simultaneously. A verbal task will not interfere. This explains why Radiologists prefer to dictate, rather than type their reports. Another point that is ( unfortunately ) relevant to exams and presentations is that a learned task is managed in a different part of the brain from the learning area. If from insecurity or under pressure you do a previously well trained task carefully and deliberately at a conscious level, you are using the 'learning' area and may degrade your performance, ask any golfer. In brief, there seems to be a limited amount of observation, activity and interest available to the observer regarding a particular picture. Spend it wisely! It is inappropriate to impose a particular scheme upon those who will interpret a chest X-ray and the following is only intended as a guide. After all, my neurophysiology is probably different from yours. One useful approach to the film mimics the approach of a clinician, who will observe the habitus, movements and respiration of the patient. An important part of neurological assessment, for example, is to watch the patient as they walk into the consulting room and get on the couch. The Radiological equivalent would be to note any rotation of the patient to the film and then to assess any asymmetry, particularly low contrast or low spatial frequency assymetry. This will sometimes lead you to the part of the film which requires detailed observation first. The analytical method will demand that you try not to seek pathological explanations before making all your observations. A small chest volume might be due to weak muscles rather than stiff lungs and the thymoma may not be obvious. As you get more experienced, you will be able to separate those images that are completely normal or unequivocally typical of some common disorders. Nevertheless, some deliberate review of film features will be necessary to inform your discussion of any differential diagnosis. Once you have made the observations, go for the sign with the shortest list of differential diagnosis and choose the diagnosis compatible with the other signs and the underlying probabilities in that patient group. For example; apart from more consistent exposures and greyscale, one reason why digital radiography has been accepted in the Intensive Care Unit is that the situations there are often predictable consequences of assisted respiration and the sub-set of procedures or disease processes that resulted in a transfer to ITU. The close clinical supervision means that the lower resolution image only has to help the decision between a more limited number of possible conditions. Remember that occasionally, the probability of a combination of two common conditions might be greater than the probability of one rare condition. The reason for being systematic and delaying the leap to the diagnosis is that it requires much more information to shift an erroneous opinion than for the correct answer to reveal itself to the unbiased mind. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Lung volumesLung volumes will have a huge effect on the appearance of the chest X-ray, especially in babies where the greater relative movement of the diaphragm will distort the trachea in expiration. The rise of the carina on expiration will influence what is the safe limit for insertion of an endotracheal tube, which should be above the carina at all times. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
SymmetryDeliberately look for features of low contrast and low spatial frequency This is another way of saying 'look at the film from as if from a long distance away'. The old practice of using a minifying mirror or lens to examine a radiograph underlies the usefulness of this argument. This feature might be a way of solving gradual image delivery in the all-digital hospital, but involves argument about Gestalt and manipulation of observer performance by the display medium, a very tricky field that is best left out of this discussion. Any low contrast assymetry will sometimes lead you to the part of the film which requires detailed observation first. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Camouflage, false negativesThis brings me to the discussion of camouflage. The zebra looks bizarre against a plain background, but is coloured to reproduce the predominant contrasts and spatial frequencies in tall sunlit vegitation. Some radiographic features are obscured in the same way. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Illusions and false positives
Experienced radiologists will remember many instances where seemingly complete lesions and ring shadows turn out to be combinations of overlying structures. Although less critical than the bright light and a magnifying glass in the plain-film days, some digital manipulation of contrast and image-size remains appropriate to make some pathologies visible. Feature extraction software may help to eliminate false negatives, but leaves the Radiologist with the problem of evaluating the false positives. | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Vessels
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Blood flowChanges in pulmonary perfusion and non- uniformity of the lungs from disease can result in confusing appearances, particularly with emphysema.
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Extrapulmonary pathology | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
The Lawyer zoneThe casual observer can often miss the absence of parts. This is nowhere more true than at the lung apices and upper mediastinum called the lawyer zone by Ed Gurney. The overlying structures give a confusing sense of normality. See also Camouflage.
|
|||||||||||||||||||||||
![]() |
|
|
IDM Sept 2007